Faculty & Resident Catalog
1889 - 2014
MORGAN BERTHRONG
Academic Title | Rank | Status | Appointment Type | Chief Resident | Department Name | Year | |
---|---|---|---|---|---|---|---|
Assistant Professor of Pathology | Assistant Professor | Faculty | Primary | NO | Pathology | 1952 | |
Assistant Professor of Pathology | Assistant Professor | Faculty | Primary | NO | Pathology | 1951 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 1949 | |
Chief Resident (WWII Veteran) | RY3 | Resident | Non Faculty | YES | Pathology | 1948 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 1948 | |
Assistant Resident Pathologist (WWII Veteran) | RY2 | Resident | Non Faculty | NO | Pathology | 1947 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 1947 | |
Assistant Resident Pathologist (WWII Veteran) | RY1 | Resident | Non Faculty | NO | Pathology | 1946 | |
Assistant in Pathology | Assistant | Faculty | Primary | NO | Pathology | 1946 |
We welcome your feedback. Please direct questions and comments to: pcat@jhmi.edu