Faculty & Resident Catalog
1889 - 2014
MARY G. RIPPLE
Academic Title | Rank | Status | Appointment Type | Chief Resident | Department Name | Year | |
---|---|---|---|---|---|---|---|
Adjunct Assistant Professor of Pathology | Adjunct Assistant Professor | Faculty | Primary | NO | Pathology | 2013 | |
Adjunct Assistant Professor of Pathology | Adjunct Assistant Professor | Faculty | Primary | NO | Pathology | 2012 | |
Adjunct Assistant Professor of Pathology | Adjunct Assistant Professor | Faculty | Primary | NO | Pathology | 2011 | |
Adjunct Assistant Professor of Pathology | Adjunct Assistant Professor | Faculty | Primary | NO | Pathology | 2010 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2009 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2008 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2007 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2006 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2005 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2004 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2003 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2002 | |
Instructor in Pathology | Instructor | Faculty | Primary | NO | Pathology | 2001 | |
Instructor in Pathology (from 9/1/2000) | Instructor | Faculty | Primary | NO | Pathology | 2000 | |
PGY3 Resident | RY3 | Resident | Non Faculty | NO | Pathology | 1998 | |
PGY2 Resident | RY2 | Resident | Non Faculty | NO | Pathology | 1997 | |
PGY1 Resident | RY1 | Resident | Non Faculty | NO | Pathology | 1996 |
We welcome your feedback. Please direct questions and comments to: pcat@jhmi.edu