Research prices - Johns Hopkins Medical Laboratories 2009
| Test code | Procedure name | CPT code | RVU | List price | Rsch |
|---|---|---|---|---|---|
| 250 | Alanine Amino Transferase(SGPT) | 84460 | 2 | $14.00 | $4.00 |
| 235 | Alkaline Phosphatase, Serum | 84075 | 2 | $14.00 | $4.00 |
| 1148 | Alpha-1-Antitrypsin, Serum | 82103 | 15 | $38.00 | $28.00 |
| 260 | Amylase, Serum | 82150 | 6 | $18.00 | $6.00 |
| 4855 | Anti-microsomal(Peroxidase) AB | 86376 | 22 | $45.00 | $23.00 |
| 4582 | Anti-Nuclear AB Screen | 86038 | 15 | $42.00 | $22.00 |
| 4854 | Anti-thyroglobulin AB | 86800 | 25 | $45.00 | $25.00 |
| 3821 | APTT | 85730 | 8 | $23.00 | $12.00 |
| 245 | Aspartate Amino Transferase (SGOT) | 84450 | 2 | $14.00 | $4.00 |
| 560 | Basic Metabolic Panel | 80048 | 11 | $24.00 | $12.00 |
| 227 | Bilirubin, Direct, Serum | 82248 | 6 | $14.00 | $4.00 |
| 225 | Bilirubin, Total, Serum | 82247 | 6 | $14.00 | $4.00 |
| 80 | Blood Collect, Outpatient Venipuncture | G0001 | 8 | $12.00 | $10.00 |
| 6026 | C Reactive Protein | 86140 | 15 | $20.00 | $10.00 |
| 6149 | C Reactive Protein,High Sensitivity | 86141 | 16 | $60.00 | $25.00 |
| 6315 | C Telopeptide, Serum | 82523 | 25 | $60.00 | $30.00 |
| 6235 | Calcium, Body Fluid | 82310 | 10 | $15.50 | $8.00 |
| 1021 | Calcium, Ionized, Serum | 82330 | 15 | $41.00 | $21.00 |
| 195 | Calcium, Serum | 82310 | 2 | $14.00 | $4.00 |
| 6810 | Carbamazepine level | 80156 | 15 | $55.00 | $25.00 |
| 7362 | CF Exp Sputum Cultue + Smear | 87070 | 90 | $60.00 | $30.00 |
| 350 | Cholesterol, Serum | 82465 | 4 | $15.00 | $6.00 |
| 570 | Comprehensive Metabolic panel | 80053 | 15 | $30.00 | $15.00 |
| 1261 | CK-MB plus CK Total, Index | 82553 | 15 | $33.00 | $16.00 |
| 270 | Creatine Kinase | 82550 | 6 | $20.00 | $6.00 |
| 6227 | Creatinine, Body Fluid | 82570 | 10 | $15.50 | $7.00 |
| 315 | Creatinine, Serum | 82565 | 2 | $14.00 | $4.00 |
| 5542 | Creatinine, Urine | 82570 | 10 | $14.00 | $7.00 |
| 7200 | Culture Bact, Aerobic | 87070 | 40 | $33.00 | $20.00 |
| 7500 | Culture Bact, Aer/Anaerobic/Smear | 87070 | 40 | $89.00 | $53.00 |
| 7310 | Cult - Organism Identification | 87077 | 10 | $16.00 | $10.00 |
| 7340 | Cult - Organism susceptibilities | 87186 | 10 | $16.00 | $10.00 |
| 3385 | D-Dimer | 85379 | 15 | $42.00 | $30.00 |
| 4040 | Direct Antiglobulin (Coombs) | 86880 | 8 | $17.00 | $Â Â 9.00 |
| 6552 | Drug Abuse Profile 4, Urine | 80101 | 56 | $60.00 | $42.00 |
| 68 | EKG Tracing only | 93005 | $45.00 | $45.00 | |
| 550 | Electrolyte Panel | 85051 | 8 | $20.00 | $10.00 |
| 3075 | Erythrocyte Sed Rate | 85651 | 6 | $10.00 | $6.00 |
| 1795 | Estradiol 17B, Serum | 82670 | 15 | $90.00 | $35.00 |
| 3325 | Fibrinogen | 85384 | 9 | $33.00 | $17.00 |
| 6881 | Follicle StimulatingHormone | 83001 | 15 | $61.00 | $30.00 |
| 280 | Gamma GlutamylTransferase | 82977 | 2 | $20.00 | $4.00 |
| 150 | Glucose, Serum | 82947 | 4 | $11.00 | $4.00 |
| 6046 | HBV DNA | 87517 | 160 | $255.00 | $155.00 |
| 5966 | HCG Serum Pregnancy, Qual | 84703 | 10 | $34.00 | $17.00 |
| 5963 | HCG Urine Pregnancy, Qual | 84703 | 10 | $20.00 | $10.00 |
| 370 | HDL Cholesterol | 83718 | 15 | $20.00 | $6.00 |
| 3055 | Hematocrit | 85014 | 4 | $9.00 | $4.00 |
| 3020 | Heme 8 | 85027 | 8 | $24.00 | $10.00 |
| 3024 | Heme 8 with differential | 85025 | 8 | $28.00 | $12.00 |
| 3575 | Hemoglobin A1C | 83036 | 20 | $35.00 | $30.00 |
| 580 | Hepatic Function panel | 80076 | 11 | $24.00 | $12.00 |
| 4703 | Hepatitis A Virus, IgM | 86709 | 20 | $62.00 | $30.00 |
| 4701 | Hepatitis B Core AB, IgM | 86705 | 20 | $66.00 | $33.00 |
| 4702 | Hepatitis B Surface AB | 86706 | 20 | $44.00 | $25.00 |
| 4719 | Hepatitis B Surface AG | 87340 | 25 | $38.00 | $25.00 |
| 4710 | Hepatitis C AB | 86803 | 25 | $55.00 | $30.00 |
| 7195 | Hepatitis CGenotype JHU | 87902 | 290 | $284.00 | $284.00 |
| 2915 | Hepatitis C Quant RNA PCR JHU | 87522 | 160 | $95.00 | $95.00 |
| 7149 | HIV Antibody | 86701 | 25 | $55.00 | $30.00 |
| 7089 | HIV WB Confirmatory test | 86689 | 75 | $110.00 | $80.00 |
| 2901 | HIV-1 RNA, Quantitative JHU | 87536 | 160 | $100.00 | $90.00 |
| 6892 | IGF-1,Insulin like Grth Fact., Serum | 84305 | 15 | $68.00 | $52.00 |
| 1860 | Insulin, Serum | 83525 | 15 | $40.00 | $25.00 |
| 1306 | Lactic Acid, Blood, Emerg | 83605 | 20 | $30.00 | $15.00 |
| 255 | Lactic Dehydrogenase | 83615 | 4 | $14.00 | $4.00 |
| 265 | Lipase, Serum | 83690 | 8 | $18.00 | $8.00 |
| 1371 | Lipid profile | 80061 | 19 | $36.00 | $18.00 |
| 6535 | Lithium level | 80178 | 15 | $28.00 | $20.00 |
| 6880 | Luteinizing Hormone | 83002 | 25 | $66.00 | $35.00 |
| 205 | Magnesium, Serum | 83735 | 6 | $14.00 | $10.00 |
| 4860 | Mitochond + Smooth Muscle AB | 86255x2 | 30 | $70.00 | $40.00 |
| 5584 | N-Telopeptide, Urine | 82523 | 25 | $95.00 | $35.00 |
| 6609 | Osteocalcin, Serum | 83937 | 15 | $63.00 | $48.00 |
| 200 | Phosphate, Serum | 84100 | 2 | $14.00 | $4.00 |
| 171 | Potassium, Serum | 84132 | 4 | $14.00 | $4.00 |
| 5582 | Potassium, Urine | 84133 | 10 | $14.00 | $4.00 |
| 5000 | pro-B Natriuretic Peptide | 83880 | 30 | $96.00 | $48.00 |
| 1955 | Prostate Specific Antigen(TOSOH) | 84153 | 20 | $66.00 | $30.00 |
| 210 | Protein, Total, Serum | 84155 | 2 | $14.00 | $4.00 |
| 5555 | Protein, Urine | 84155 | 2 | $27.00 | $7.00 |
| 3820 | Prothrombin Time | 85610 | 8 | $14.00 | $8.00 |
| 590 | Renal Panel | 80069 | 12 | $24.00 | $12.00 |
| 6053 | Semen Analysis, Complet | 89320 | 29 | $70.00 | $35.00 |
| 5544 | Sodium, Urine Random | 84300 | 10 | $14.00 | $7.00 |
| 4965 | T Cell Subsets CD3+CD4+/CD8+ | 86360+59 | 150 | $165.00 | $86.00 |
| 1707 | T3, Total (Triiodothyronine) | 84480 | 15 | $44.00 | $25.00 |
| 6977 | T3,Unbound(Triiodothyronine) | 84481 | 15 | $52.00 | $31.00 |
| 1700 | T4, Total (Thyroxine) | 84436 | 15 | $20.00 | $20.00 |
| 6834 | T4, Unbound | 84439 | 15 | $32.00 | $27.00 |
| 1711 | T4+T Uptake | 84479 | 30 | $33.00 | $30.00 |
| 1834 | Testosterone, Serum | 84403 | 15 | $72.00 | $45.00 |
| 821 | Thyroglobulin | 84432 | 7 | $45.00 | $28.00 |
| 1715 | Thyroid Stimulating Hormone | 84443 | 15 | $48.00 | $30.00 |
| 6644 | Tox Screen, Volatiles | 84600 | 30 | $72.00 | $40.00 |
| 6512 | Toxicology Screen, Blood and Urine | 80100 | 130 | $181.00 | $110.00 |
| 6513 | Toxicology Screen, Urine | 80101 | 56 | $60.00 | $42.00 |
| 360 | Triglycerides | 84478 | 2 | $14.00 | $4.00 |
| 160 | Urea Nitrogen, Serum (BUN) | 84520 | 2 | $14.00 | $4.00 |
| 340 | Uric Acid, Serum | 84550 | 2 | $14.00 | $4.00 |
| 5270 | Urinalysis Complete | 81001 | 9 | $11.50 | $10.00 |
| 5200 | Urinalysis Dipstick | 81003 | 4 | $6.00 | $4.00 |
| 6800 | Valproic acid level | 80164 | 15 | $50.00 | $25.00 |
| 1960 | Vitamin D (1,25-Dihydroxy) | 82652 | 25 | $50.00 | $40.00 |
| 1501 | Vitamin D (25-Hydroxy) | 82306 | 15 | $38.00 | $23.00 |
© Copyright 2002-2010 Johns Hopkins University All Rights Reserved
