Please contact [email protected] for assistance with pricing/budgeting.
| Epic ID | Procedure Name | CPT code | Epic EAP |
|---|---|---|---|
| LAB325 | Activated Partial Thromboplastin Time | 85730 | 30500069 |
| LAB132 | Alanine Amino Transferase | 84460 | 30100462 |
| LAB112 | Alkaline Phosphatase, Serum | 84075 | 30100424 |
| LAB810 | Alpha-1-Antitrypsin, Serum | 82103 | 30200005 |
| LAB48 | Amylase, Serum | 82150 | 30100059 |
| LAB147 | Anti-Nuclear AB Screen | 86038 | 30200074 |
| LAB131 | Aspartate Amino Transferase (SGOT) | 84450 | 30100461 |
| LAB897 | Bac Aerobic Misc Cult | 87070 | 30600005 |
| LAB21267 | Bac CF Resp Cult | 87070 | 30600005 |
| LAB250 | Bac Gram Stain | 87205 | 30600037 |
| LAB21262 | Bac Organism ID | 87077 | 30600009 |
| LAB239 | Bac Urine Cult | 87086 | 30600011 |
| LAB44902 | Bac Vaginosis Screen | 87205 | 30600037 |
| LAB15 | Basic Metabolic Panel | 80048 | 30000004 |
| LAB52 | Bilirubin, Direct, Serum | 82248 | 30100064 |
| LAB50 | Bilirubin, Total, Serum | 82247 | 30100063 |
| LAB52194 | Blood Collect, Outpatient Venipuncture | 36415 | 30000001 |
| LAB21046 | C Telopeptide, Serum | 82523 | 30100086 |
| LAB21002 | Calcium, Fluid Others | 82310 | 30100070 |
| LAB54 | Calcium, Ionized, Serum | 82330 | 30100071 |
| LAB53 | Calcium, Serum | 82310 | 30100070 |
| LAB21 | Carbamazepine, Serum | 80156 | 30100006 |
| LAB1748 | CBC w/Differential | 85025 | 30500014 |
| LAB341 | CD3+ Mature T Cells | 86359 | 30200103 |
| LAB60 | Cholesterol, Serum | 82465 | 30100079 |
| LAB62 | CK, Serum Total | 82550 | 30100094 |
| LAB63 | CK-MB,CK Total,and Index | 82553 | 30100095 |
| LAB294 | Complete Blood Count without Differential | 85027 | 30500015 |
| LAB17 | Comprehensive Metabolic Panel | 80053 | 30000005 |
| LAB149 | C-Reactive Protein | 86140 | 30200076 |
| LAB150 | C-Reactive Protein,High Sensitivity | 86141 | 30200077 |
| LAB65 | Creatinine, Fluid Other | 82570 | 30100097 |
| LAB66 | Creatinine, Serum | 82565 | 30100096 |
| LAB384 | Creatinine, Urine | 82570 | 30100097 |
| LAB313 | D-Dimer | 85379 | 30500043 |
| LAB274 | Direct Antiglobulin Test | 86880 | 30000029 |
| LAB16 | Electrolyte Panel | 80051 | 30100001 |
| LAB547 | Erythrocyte Sed Rate | 85652 | 30500067 |
| LAB523 | Estradiol, Serum | 82670 | 30100106 |
| LAB314 | Fibrinogen, Quantitative | 85384 | 30500044 |
| LAB86 | Follicle Stimulating Hormone | 83001 | 30500002 |
| LAB85 | Gamma Glutamyl Transaminase | 82977 | 30100126 |
| LAB82 | Glucose, Serum | 82947 | 30100121 |
| LAB951 | HBV Quant PCR, plasma | 87517 | 30600076 |
| LAB144 | HCG Serum Pregnancy, Qual | 84703 | 30500007 |
| LAB21980 | HCG Urine Pregnancy, Qual | 84703 | 30500007 |
| LAB868 | HCV Antibody Screen | 86803 | 30200187 |
| LAB915 | HCV Genotype, plasma | 87902 | 30600092 |
| LAB887 | HCV Quant PCR, plasma | 87522 | 30200196 |
| LAB101 | HDL Cholesterol | 83718 | 30100186 |
| LAB289 | Hematocrit | 85014 | 30500012 |
| LAB90 | Hemoglobin A1C | 83036 | 30100134 |
| LAB20 | Hepatic Function Panel | 80076 | 30000007 |
| LAB20391 | Hepatitis A Ab (IgM) | 86709 | 30200152 |
| LAB549 | Hepatitis B Core Ab (IgM) | 86705 | 30200148 |
| LAB472 | Hepatitis B Surface AB | 86706 | 30200149 |
| LAB471 | Hepatitis B Surface Ag | 87340 | 30600064 |
| LAB46247 | HIV-1/2 Confirmation | 86701 | 30200146 |
| LAB46247 | HIV-1/2 Confirmation | 86702 | 30000026 |
| LAB21245 | HIV-1/2 Ag/Ab w/ Reflex | 87389 | 30600182 |
| LAB526 | IGF-1 Insulin-Like Gr Fr | 84305 | 30100448 |
| LAB575 | Insulin, Serum | 83525 | 30000013 |
| LAB95 | Lactate, Plasma | 83605 | 30100176 |
| LAB96 | Lactic Dehydrogenase | 83615 | 30100177 |
| LAB99 | Lipase, Serum | 83690 | 30100182 |
| LAB18 | Lipid profile | 80061 | 30100002 |
| LAB563 | Lipoprotein A | 83695 | 30100183 |
| LAB29 | Lithium | 80178 | 30100016 |
| LAB87 | Luteinizing Hormone, Ser | 83002 | 30500003 |
| LAB103 | Magnesium | 83735 | 30100188 |
| LAB51885 | Manual Differential | 85007 | 30500009 |
| LAB10102 | Mitochon+Smooth Muscle Ab | 86255x2 | 30200087 |
| LAB21265 | Organism Suceptibilities | 87186 | 30600034 |
| LAB1060 | Osteocalcin | 83937 | 30200049 |
| LAB113 | Phosphorus | 84100 | 30100426 |
| LAB114 | Potassium | 84132 | 30100429 |
| LAB436 | Potassium,Urine 24-HR | 84133 | 30100430 |
| LAB21914 | Pro-B Natriuretic Peptide | 83880 | 30100196 |
| LAB116 | Prostate Specific Antigen (TOSOH) | 84153 | 30100433 |
| LAB118 | Protein,Total | 84155 | 30100435 |
| LAB441 | Protein,Total Urine 24-HR | 84155 | 30100436 |
| LAB320 | Prothrombin Time | 85610 | 30500062 |
| LAB19 | Renal Function Panel | 80069 | 30000006 |
| LAB216 | Semen Analysis, Complete | 89320 | 30000151 |
| LAB444 | Sodium, Urine Random | 84300 | 30100446 |
| LAB20432 | T Cell Subsets | 86360 | 30200104 |
| LAB136 | T3 (Triiodothyronine) | 84480 | 30100466 |
| LAB137 | T3, Free | 84481 | 30200065 |
| LAB126 | T4 (Thyroxine) | 84436 | 30100456 |
| LAB124 | Testosterone, Serum | 84403 | 30000014 |
| LAB533 | Thyroglobulin | 84432 | 30100455 |
| LAB533 | Thyroglobulin | 86800 | 30200186 |
| LAB129 | Thyroid Stimulating Hormone | 84443 | 30100460 |
| LAB46101 | Thyroperoxidase Antibody | 86376 | 30200106 |
| LAB127 | Thyroxine (T4), Free | 84439 | 30100457 |
| LAB500 | Tox Screen (Urine) | 80301 | 30100579 |
| LAB751 | Tox Screen (Volatiles) | 84600 | 30100476 |
| LAB134 | Triglycerides | 84478 | 30100464 |
| LAB747 | Troponin | 84484 | 30200467 |
| LAB140 | Urea Nitrogen (BUN) | 84520 | 30100468 |
| LAB141 | Uric Acid | 84550 | 30100470 |
| LAB348 | Urinalysis Complete | 81001 | 30100039 |
| LAB553 | Urinalysis Dipstick | 81003 | 30100041 |
| LAB24 | Valproic Acid, Serum | 80164 | 30100011 |
| LAB536 | Vitamin D (1,25-Dihydroxy) | 82652 | 30100103 |
| LAB20058 | Vitamin D (25-OH) Total SER | 82306 | 30100068 |
